Boys Size

Size Guide
Size Size Equivalent Height (cm) Weight (kg) Hip (cm)
Std 22 (8 Slim) 122 25 63 - 66
Std 23 (10 Slim) 127 28 67 - 69
Std 24 (8 Regular) 132 31 70 - 72
M 25 (10 Regular) 133 - 137 33 73 - 74
M 26 (12) 138 - 147 39 75 - 79
L 27 (14) 148 - 157 45 80 - 84
L 28 (16) 158 - 163 52 85 - 87
XL 29 (18) 164 - 169 57 88 - 91
XL 30 (20) 169 - 173 61 92 - 94

Shoe Size Guide

Shoe Size Guide
US EU UK CM
1 32 - 19
2 33.5 1 20
3 35 2 21
4 36 3 22
5 37.5 4 23
6 38 5 24
7 39 6 25